- On sale!

The Amp level represents exceptional performance especially in terms of stretch. Besides, ION’s brand-new and incredibly flexible inside lining Hotstuff 2.0 in combination with the toasty warm Plasma_Plush on the backside ensure an optimal level of heat retention and flex. Our Maki_Tape 2.0 for great flexibility supports the Ninja_Knee construction and the other seams. Plus, the Ninja_Spine allows greater freedom of movement in particular for the upper body!
Featuring a slightly wider cut specifically designed for solidly-built wind water sports athletes looking for a wetsuit that meets their ambitious demands on performance, stretch and freedom of movement.
Toasty Warm: Quick drying Plasma_Plush combined with Hot_Stuff 2.0 for the best combination of warmth and stretch.
Epic Stretch: Limitless movement thanks to less panels and our stretchiest lining Hot_Stuff 2.0.
Maki_Tape 2.0: GBS Seams and taping only where needed to keep the great flex.
Protection: Crash_Padz make sure you are protected where needed.
FLEX FACTOR | ![]() |
HEAT FACTOR | ![]() |
WINDCHILL FACTOR | ![]() |
PRICE LEVEL |
|
Supra_Tex
I_Foam
094/ST
098/MT
102/LT
106/XLT
46/XS
48/S
50/M
52/L
54/XL
56/XXL
Size | Height (cm) | Weight (kg) | Chest (cm) |
---|---|---|---|
46 | 168-175 | 57-64 | 86-91 |
48 | 173-178 | 61-71 | 92-96 |
50 | 176-181 | 68-79 | 96-100 |
52 | 180-185 | 77-88 | 100-106 |
54 | 183-188 | 86-98 | 106-111 |
56 | 186-191 | 96-105 | 111-116 |
94 | 176-181 | 64-75 | 92-96 |
98 | 178-183 | 73-84 | 96-100 |
102 | 183-188 | 82-93 | 100-106 |
106 | 186-191 | 91-100 | 106-112 |
25 | 176-181 | 72-88 | 101-105 |
26 | 180-185 | 81-92 | 105-110 |
27 | 183-188 | 90-102 | 109-114 |
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
---|---|---|---|
XS | 5'6''-5'9'' | 125-140 | 34-36 |
S | 5'8''-5'10'' | 135-155 | 36-38 |
M | 5'9''-5'11'' | 150-175 | 38-40 |
L | 5'11''-6'1'' | 170-195 | 40-42 |
XL | 6'0''-6'2'' | 190-215 | 42-44 |
XXL | 6'1''-6'3'' | 210-230 | 44-46 |
STall | 5'9''-5'11'' | 140-165 | 36-38 |
MTall | 5'10''-6'0'' | 160-185 | 38-40 |
LTall | 6'0''-6'2'' | 180-205 | 40-42 |
XLTall | 6'1''-6'3'' | 200-220 | 42-44 |
MSmall | 5'9''-5'11'' | 158-194 | 39-41 |
LSmall | 5'11''-6'1'' | 178-202 | 41-44 |
XLSmall | 6'0''-6'2'' | 198-224 | 42-45 |
No customer reviews for the moment.
5/4 or 4/3
REGULAR FIT FOR ULTIMATE COMFORT